|
About | ||
| View Shopping Cart | ||
Panasonic UF-990 Fax Machine | Next » |
|
|
|
· Panasonic UF-990 Fax Machine. Price: | ||
|
· UG-5520 - Panasonic Print Cartridge. Price: UF890, UF990 (12K yield). [In Stock: Yes] | ||
|
· UG-5520G - Panasonic Compatible All In One Print Cartridge (12K Yield). Price: UF890 UF990. [In Stock: Yes] | ||
|
· UE-407019 - Panasonic 2nd Line Option. Price: UF990. [In Stock: Yes] | ||
|
· UE-410034 - Panasonic 4MB DRAM Upgrade. Price: UF990 Required for 600 dpi printing. [In Stock: Yes] | ||
|
· UE-403168 - Panasonic Handset. Price: UF890 UF990. [In Stock: Yes] | ||
|
· UE-409057 - Panasonic Ltr/Lgl Casette (250 Sheet). Price: UF550, UF560, UF770, UF880, DF1100, UF890, UF895, UF990, DX2000 UF880, DF1100. [In Stock: No] | ||
|
· UE-409056 - Panasonic Ltr/Lgl Casette (500 Sheet). Price: UF770, UF880, DF1100, UF890, UF895, UF990, DX2000. [In Stock: No] | ||
|
· UE-410046G - Panasonic 2MB Flash Memory Upgrade (+160 Pages). Price: UF780 UF890 UF790 UF990 DX800 DX2000. [In Stock: Yes] | ||
|
· UE-410047G - Panasonic 4MB Flash Memory Upgrade (+320 Pages). Price: UF780 UF890 UF790 UF990 DX800 UF9000 DX2000. [In Stock: Yes] | ||
|
· UE-410048G - Panasonic 8MB Flash Memory Upgrade (+640 Pages). Price: UF780 UF890 UF790 DX800 UF9000 DX2000. [In Stock: Yes] | ||
|
· UE-403169 - Panasonic PDL Printer Driver Kit. Price: (includes Parallel Port I/F) 600x600 dpi printing - UF890, UF990, DX2000. [In Stock: Yes] | ||
Optional Dual-Line Communication, 3-Second Super G3 Transmission, 0.9 - Second Quick Scanning with Quick Memory Transmission, 70 page Automatic Document Feeder, 600 dpi Printer and 400 dpi TWAIN Scanner, Check and Call Function, Document Management Software.
Features
· Transmission Speed: Approximately 3-seconds per page
· Scanning Resolution (Fax): Standard: 203 dpi x 98 lines/inch (8 dots/mm x 3.85 lines/mm), Fine: 203 dpi x 196 lines/inch (8 dots/mm x 7.7lines/mm), Super Fine: 203 dpi x 391 lines/inch (8 dots/mm x 15.4 lines/mm).
· Modem Speed: 33,600 - 2,400 bps with automatic fallback.
· Image Memory Capacity: Approximately 120 pages
· Power Requirements: 108 - 132 VAC 47 -63 Hz Single phase.
· Dimensions: 17.3" (W) x 17.7" (D) x 12.2" (H)
· Weight: 35.2 lbs
· Compatibility: ITU-T Group 3, ECM
Note: Panasonic Products are available for sale in the southern California
counties of Los Angeles, Orange, Riverside, and San Bernardino.
Important. Prices and specifications subject to change without notice. There is an additional charge for shipping and taxes [if applicable] upon checkout (see Help for additional information on specific rates).
Fax Superstore is not responsible for typographical or graphic errors (see Terms for additional information). All products under warranty may be serviced directly by our own factory certified technicians, or at any authorized service center worldwide.